Product Number | LiFePO4 48V 100Ah high - power batteries marine batteries,electric outboard motors,propellers,bow thrusters |
MAIN PARAMETER |
Nominal Capacity | 100Ah |
Nominal volrage | 48V |
Max Charge Voltage | 58.4V |
Discharge cut-off voltage | 32V |
Charging Current | 0.5C |
Max. Continuous Discharging Current | 1C |
Cycle Life | Cap(2000th)/Cap(Av10)>80% |
Dimensions (T*W*H) | 620*450*350mm |
Weight | 50KG |
OTHERS |
Operating Temperature | Charging: 0~45℃/Discharging:-20 ~60℃ |
Storage Temperature | -10 ~ 45℃ |
Humidity | 8% to 85% relative humidity |
Protection | Over-discharge protection,over-charge protection,over-current protection,short-circuit protection, etc. |
Delivery period | 7-21 days, depending on stock and quantity. |
Applications |
Electric outboard motors, propellers, bow thrusters, ship lighting, communication base stations, recreational vehicles (RVs), electric forklifts, automated guided vehicle (AGV) transporters, medical rescue equipment, household emergency power supplies. |