Reliable safety performance: No memory effect, LiFePO4 chemistry delivers superior safety;
Built‑in protection PCB: Provides overcharge, overdischarge and short‑circuit protection to enhance operational safety;
Compact embedded structure: Neat pack dimension with 4‑series integrated design to maintain stable voltage output.
| Norminal voltage: | 12.8V |
| Capacity: | 1500mah |
| Charging current: | 0.3A |
| Discharge current: | 0.5A |
| Max size: | 38*38*70mm |
| Cycle life: | Cap(1000th)/Cap(Av10)>80% |
| Product Number | LiFePO4 Battery Pack 18650 4S1P 12.8V 1.5Ah with Protection PCB for Emergency Lighting |
| MAIN PARAMETER | |
| Nominal Capacity | 1500mAh |
| Nominal volrage | 12.8V |
| Max Charge Voltage | 14.6V |
| Discharge cut-off voltage | 10V |
| Charging Current | 0.3A |
| Discharging Current | 0.5A |
| Cycle Life | Cap(1000th)/Cap(Av10)>80% |
| Dimensions (T*W*H) | 38*38*70mm |
| Weight | 172g |
| OTHERS | |
| Operating Temperature | Charging: 0~45℃/Discharging:-10 ~60℃ |
| Storage Temperature | 0 ~ 45℃ |
| Humidity | 8% to 85% relative humidity |
| Protection | Over-discharge protection,over-charge protection,over-current protection,short-circuit protection, etc. |
| Delivery period | 7-21 days, depending on stock and quantity. |
| Applications | |
| emergency lighting systems, fire alarm accessories, security monitoring devices, low-power standby power, indoor IoT backup equipment | |