Cost-effective products
Excellent energy density and wide compatibility
Safe, durable and with a long service life
Complete certifications
| Norminal voltage: | 3.2V |
| Capacity: | 25ah |
| Charging current: | 0.2C |
| Discharge current: | 0.5C |
| Max size: | 180*70*27mm |
| Cycle life: | Cap(2000th)/Cap(Av10)>80% |
| Product Number | Hot-selling 3.2V 25Ah Square Lifepo4 battery Cells for Recreational vehicles (RVs) / solar energy / electric vehicles DIY 12V 24V 36V 48V |
| MAIN PARAMETER | |
| Nominal Capacity | 25Ah |
| Nominal volrage | 3.2V |
| Max Charge Voltage | 3.65V |
| Discharge cut-off voltage | 2.0V |
| Charging Current | 0.2C |
| Discharging Current | 0.5C |
| Cycle Life | Cap(2000th)/Cap(Av10)>80% |
| Dimensions (T*W*H) | 180*70*27mm |
| Weight | 0.6kg |
| OTHERS | |
| Operating Temperature | Charging: 0~45℃/Discharging:-20 ~60℃ |
| Storage Temperature | -10 ~ 45℃ |
| Humidity | 8% to 85% relative humidity |
| Protection | Over-discharge protection,over-charge protection,over-current protection,short-circuit protection, etc. |
| Delivery period | 7-21 days, depending on stock and quantity. |
| Applications | |
| Solar Energy Storage Systems, Electric Power Systems, Electric Bicycles/Scooters, Golf Carts, BOATS, Electric Forklifts | |