| Product Number | 25.6v 30ah Lithium Lifepo4 Battery for Solar System |
| MAIN PARAMETER |
| Nominal Capacity | 30Ah |
| Nominal volrage | 25.6V |
| Max Charge Voltage | 29.2V |
| Discharge cut-off voltage | 16V |
| Charging Current | 0.2C |
| Discharging Current | 0.5C |
| Cycle Life | 3000times, DOD80% |
| Dimensions (T*W*H) | 250*165*138mm |
| Weight | 7.8kg |
| OTHERS |
| Operating Temperature | Charging: 0~45℃/Discharging:-20 ~60℃ |
| Storage Temperature | -10 ~ 45℃ |
| Humidity | 8% to 90% relative humidity |
| Protection | Over-discharge protection,over-charge protection,over-current protection,short-circuit protection, etc. |
| Delivery period | 7-21 days, depending on stock and quantity. |
| Applications |
| Portable Energy Storage,Home Energy Storage System,Solar System,UPS |