1. Wide adaptability and long cycle life.
2. Stable low - temperature performance.
3. Low self - discharge characteristic.
4. Complies with CE/RoHS/UN38.3/MSDS and other standards to guarantee quality.
| Product Number | Highly Popular 18650 Sodium-ion Battery sib 1300mAh 20C Na Ion Battery for Cold-weather starting battery in Electric Scooter, Electric Motorcycle |
| MAIN PARAMETER | |
| Nominal Capacity | 1300mAh |
| Nominal volrage | 3.0V |
| Max Charge Voltage | 3.95V |
| Discharge cut-off voltage | 1.5V |
| Charging Current | 0.5C |
| Max. Continuous Discharging Current | 20C |
| Cycle Life | Cycle times (25℃, 0.5C, 80%DOD)>3000 |
| Dimensions (T*W*H) | 18.25士0.20*64.95+0.20(mm) |
| Weight | 50g |
| OTHERS | |
| Operating Temperature | Charging: -10~65℃/Discharging: -40~65℃ |
| Storage Temperature | -20~45℃ |
| Humidity | 8% to 85% relative humidity |
| Protection | Over-discharge protection, over-charge protection, over-current protection, short-circuit protection, etc. |
| Delivery period | 7-21 days, depending on stock and quantity. |
| Applications | |
| Electric bicycles, electric motorcycles, low - speed electric vehicles, micro - electric vehicles, golf carts, uninterruptible power supplies, electric drills, chainsaws, electric screwdrivers, angle grinders, electric forklifts, AGVs (Automated Guided Vehicles), small construction machinery, smart bracelets, small drones, LED flashlights | |