Highly safe, fire and explosion free, and eco-friendly
Exceptionally long service life
3C max discharge rate
Multiple certifications ensure quality, CE/RoHS/UN38.3/MSDS
| Norminal voltage: | 3.2V |
| Capacity: | 6000mah |
| Charging current: | 1C |
| Max. Continuous Discharging Current: | 1C |
| Max size: | 33*65.5*76(mm) |
| Cycle life: | Cap(2000th)/Cap(Av10)>80% |
| Product Number | customized LiFePO4 battery packs 32700 3.2V 12Ah for electric tools,portable medical equipment |
| MAIN PARAMETER | |
| Nominal Capacity | 12Ah |
| Nominal volrage | 3.2V |
| Max Charge Voltage | 3.65V |
| Discharge cut-off voltage | 2.0V |
| Charging Current | 1C |
| Max. Continuous Discharging Current | 1C |
| Discharge Rate | 3C |
| Cycle Life | Cap(2000th)/Cap(Av10)>80% |
| Dimensions (T*W*H) | 33*65.5*76(mm) |
| Weight | 295g |
| OTHERS | |
| Operating Temperature | Charging: 0~45℃/Discharging:-20 ~60℃ |
| Storage Temperature | -10 ~ 45℃ |
| Humidity | 8% to 85% relative humidity |
| Protection | Over-discharge protection,over-charge protection,over-current protection,short-circuit protection, etc. |
| Delivery period | 7-21 days, depending on stock and quantity. |
| Applications | |
| Electric tools, portable energy storage power supplies, smart home appliances, portable medical equipment, security monitoring equipment,lighting etc. | |