The stable voltage output of 14.8V is compatible with various types of devices, providing a reliable guarantee for the stable operation of the equipment.
Using high-quality lithium polymer materials, it has the characteristics of light weight, easy portability, and low self-discharge rate, and can meet the equipment requirements at any time.
The combination of its compact size and efficient power supply makes it suitable for a variety of application scenarios such as small instruments and portable devices.
| Product Number | Customized 403045-4S 600mAh 14.8V polymer battery pack for window cleaners, robots |
| MAIN PARAMETER | |
| Nominal Capacity | 600mAh |
| Nominal volrage | 14.8V |
| Max Charge Voltage | 16.8V |
| Discharge cut-off voltage | 10.8V |
| Charging Current | 300mA |
| Discharging Current | 600mA |
| Cycle Life | Capacity ≥after 301th cycles (80% of the standard capacity at 25±2℃) |
| Single-cell Dimensions (T*W*H) | 20*30*55(mm) |
| Single-cell weight | 12g |
| OTHERS | |
| Operating Temperature | Charging: 0~45℃/Discharging:-20 ~60℃ |
| Storage Temperature | -10 ~ 45℃ |
| Humidity | 8% to 90% relative humidity |
| Protection | Over-discharge protection,over-charge protection,over-current protection, short-circuit protection, etc. |
| Delivery period | 7-21 days, depending on stock and quantity. |
| Applications | |
| Intelligent robots, educational toys, electronic weighing scales, remote-controlled airplanes, intelligent vacuum cleaners, air purifiers, surveillance cameras, outdoor lighting | |