Excellent performance and wide application.
Safe, economical and cost-effective
Long lifespan
CE/RoHS/UN38.3/MSDS
| Norminal voltage: | 3.2V |
| Capacity: | 15000mah |
| Charging current: | 0.2C |
| Max. Continuous Discharging Current: | 0.5C |
| Max size: | 46.5*80.5(mm) |
| Cycle life: | Cap(2000th)/Cap(Av10)>80% |
| Product Number | Hot Sale 3.2V For BYD 4680/46120 Battery Long Cycle Lithium ion Rechargeable Cell LiFePO4 3.2V |
| MAIN PARAMETER | |
| Nominal Capacity | 15Ah |
| Nominal volrage | 3.2V |
| Max Charge Voltage | 3.65V |
| Discharge cut-off voltage | 2.0V |
| Charging Current | 0.2C |
| Discharging Current | 0.5C |
| Cycle Life | Cap(2000th)/Cap(Av10)>80% |
| Dimensions (T*W*H) | 46.5*80.5(mm) |
| Weight | 335g |
| OTHERS | |
| Operating Temperature | Charging: 0~55℃/Discharging:-20 ~60℃ |
| Storage Temperature | -10 ~ 45℃ |
| Humidity | 8% to 85% relative humidity |
| Protection | Over-discharge protection,over-charge protection,over-current protection,short-circuit protection, etc. |
| Delivery period | 7-21 days, depending on stock and quantity. |
| Applications | |
| Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts | |